facebookresearch
facebookresearch's public repositories have earned 530,608 GitHub stars since 2016, 275 of them in the last 90 days, measured across 50 complete histories in gitdebt's top-50 slice. GitHub reports 1,443 public repositories for this organization.
- Stars
531k
top-50 slice · 50 complete
- Last 30 days
+167
new stars
- Last 90 days
+275
slowing against the lifetime pace
- Commits
—
awaiting analysis
- Forks
89k
across owned repos
- First commit
2016
earliest tracked year
Star history
Summed across 50 complete histories
530,608 stars on September 16, 2026.
| Date | stars |
|---|---|
| August 4, 2016 | 609 |
| August 22, 2016 | 4,009 |
| August 31, 2016 | 4,723 |
| September 18, 2016 | 5,061 |
| October 6, 2016 | 5,303 |
| October 15, 2016 | 5,373 |
| November 3, 2016 | 5,513 |
| November 21, 2016 | 5,662 |
| December 1, 2016 | 5,732 |
| December 19, 2016 | 5,965 |
| January 6, 2017 | 6,627 |
| January 16, 2017 | 6,692 |
| February 3, 2017 | 6,792 |
| February 22, 2017 | 6,936 |
| March 3, 2017 | 9,015 |
| March 21, 2017 | 10,141 |
| April 9, 2017 | 10,613 |
| April 18, 2017 | 10,760 |
| May 6, 2017 | 12,054 |
| May 24, 2017 | 13,387 |
| June 2, 2017 | 13,600 |
| June 21, 2017 | 13,967 |
| July 9, 2017 | 14,310 |
| July 18, 2017 | 14,488 |
| August 5, 2017 | 16,234 |
| August 23, 2017 | 16,617 |
| September 1, 2017 | 16,784 |
| September 20, 2017 | 18,522 |
| October 8, 2017 | 19,117 |
| October 17, 2017 | 19,548 |
| November 4, 2017 | 20,147 |
| November 22, 2017 | 20,717 |
| December 2, 2017 | 21,118 |
| December 20, 2017 | 21,677 |
| January 7, 2018 | 22,414 |
| January 16, 2018 | 22,978 |
| February 3, 2018 | 34,129 |
| February 22, 2018 | 36,463 |
| March 3, 2018 | 37,395 |
| March 21, 2018 | 38,754 |
| April 9, 2018 | 39,672 |
| April 18, 2018 | 40,184 |
| May 7, 2018 | 41,289 |
| May 25, 2018 | 42,223 |
| June 3, 2018 | 42,650 |
| June 21, 2018 | 45,630 |
| July 9, 2018 | 47,307 |
| July 18, 2018 | 47,941 |
| August 6, 2018 | 49,487 |
| August 24, 2018 | 50,510 |
| September 2, 2018 | 50,987 |
| September 20, 2018 | 52,082 |
| October 9, 2018 | 53,066 |
| October 18, 2018 | 53,716 |
| November 5, 2018 | 57,071 |
| November 23, 2018 | 58,385 |
| December 2, 2018 | 59,060 |
| December 20, 2018 | 60,726 |
| January 8, 2019 | 63,276 |
| January 17, 2019 | 64,099 |
| February 4, 2019 | 65,276 |
| February 22, 2019 | 66,499 |
| March 12, 2019 | 68,022 |
| March 22, 2019 | 68,874 |
| April 9, 2019 | 70,336 |
| April 27, 2019 | 71,782 |
| May 6, 2019 | 72,450 |
| May 24, 2019 | 75,134 |
| June 12, 2019 | 76,863 |
| June 21, 2019 | 77,556 |
| July 9, 2019 | 79,706 |
| July 27, 2019 | 81,334 |
| August 5, 2019 | 82,674 |
| August 24, 2019 | 84,291 |
| September 11, 2019 | 85,561 |
| September 20, 2019 | 86,197 |
| October 8, 2019 | 87,257 |
| October 26, 2019 | 93,300 |
| November 4, 2019 | 94,705 |
| November 23, 2019 | 97,064 |
| December 11, 2019 | 100,101 |
| December 20, 2019 | 101,227 |
| January 7, 2020 | 103,043 |
| January 26, 2020 | 105,694 |
| February 4, 2020 | 106,540 |
| February 22, 2020 | 109,741 |
| March 11, 2020 | 111,452 |
| March 20, 2020 | 112,255 |
| April 7, 2020 | 114,517 |
| April 26, 2020 | 116,507 |
| May 5, 2020 | 117,828 |
| May 23, 2020 | 120,238 |
| June 10, 2020 | 125,734 |
| June 19, 2020 | 129,047 |
| July 8, 2020 | 132,313 |
| July 26, 2020 | 134,495 |
| August 4, 2020 | 135,395 |
| August 23, 2020 | 136,876 |
| September 10, 2020 | 138,490 |
| September 20, 2020 | 139,304 |
| October 8, 2020 | 140,892 |
| October 26, 2020 | 143,180 |
| November 4, 2020 | 144,191 |
| November 22, 2020 | 148,502 |
| December 11, 2020 | 150,855 |
| December 20, 2020 | 151,705 |
| January 7, 2021 | 154,440 |
| January 25, 2021 | 156,282 |
| February 3, 2021 | 157,204 |
| February 21, 2021 | 158,603 |
| March 12, 2021 | 160,563 |
| March 21, 2021 | 161,348 |
| April 8, 2021 | 163,280 |
| April 26, 2021 | 165,115 |
| May 5, 2021 | 167,354 |
| May 27, 2021 | 169,976 |
| June 14, 2021 | 171,691 |
| June 23, 2021 | 176,829 |
| July 11, 2021 | 179,961 |
| July 29, 2021 | 183,028 |
| August 8, 2021 | 184,056 |
| August 29, 2021 | 185,698 |
| September 16, 2021 | 187,410 |
| September 25, 2021 | 188,070 |
| October 13, 2021 | 189,151 |
| November 4, 2021 | 190,132 |
| November 13, 2021 | 191,192 |
| December 1, 2021 | 193,106 |
| December 19, 2021 | 195,109 |
| December 28, 2021 | 196,107 |
| January 16, 2022 | 201,592 |
| February 3, 2022 | 205,189 |
| February 12, 2022 | 206,093 |
| March 2, 2022 | 208,019 |
| March 20, 2022 | 209,779 |
| March 29, 2022 | 210,734 |
| April 17, 2022 | 212,685 |
| May 5, 2022 | 216,037 |
| May 14, 2022 | 217,965 |
| June 1, 2022 | 219,801 |
| June 19, 2022 | 221,580 |
| June 29, 2022 | 222,658 |
| July 17, 2022 | 225,134 |
| August 4, 2022 | 227,016 |
| August 13, 2022 | 228,479 |
| August 31, 2022 | 230,386 |
| September 19, 2022 | 232,062 |
| September 28, 2022 | 232,904 |
| October 16, 2022 | 234,501 |
| November 3, 2022 | 237,324 |
| November 12, 2022 | 238,499 |
| December 1, 2022 | 240,472 |
| December 19, 2022 | 242,059 |
| December 28, 2022 | 243,883 |
| January 15, 2023 | 245,858 |
| February 2, 2023 | 247,611 |
| February 11, 2023 | 248,699 |
| March 2, 2023 | 251,291 |
| March 20, 2023 | 253,687 |
| March 29, 2023 | 255,042 |
| April 16, 2023 | 287,315 |
| May 5, 2023 | 302,306 |
| May 14, 2023 | 309,413 |
| June 1, 2023 | 318,714 |
| June 19, 2023 | 329,921 |
| June 28, 2023 | 332,367 |
| July 16, 2023 | 336,150 |
| August 4, 2023 | 344,046 |
| August 13, 2023 | 347,322 |
| August 31, 2023 | 357,726 |
| September 18, 2023 | 365,898 |
| September 27, 2023 | 368,701 |
| October 16, 2023 | 372,779 |
| November 3, 2023 | 376,324 |
| November 12, 2023 | 377,840 |
| November 30, 2023 | 381,093 |
| December 18, 2023 | 386,225 |
| December 28, 2023 | 388,178 |
| January 15, 2024 | 391,212 |
| February 2, 2024 | 394,562 |
| February 20, 2024 | 398,987 |
| February 29, 2024 | 401,876 |
| March 19, 2024 | 405,915 |
| April 6, 2024 | 409,339 |
| April 15, 2024 | 410,959 |
| May 3, 2024 | 413,899 |
| May 21, 2024 | 416,570 |
| May 30, 2024 | 417,904 |
| June 18, 2024 | 420,521 |
| July 6, 2024 | 423,175 |
| July 15, 2024 | 424,353 |
| August 2, 2024 | 434,453 |
| August 21, 2024 | 438,755 |
| August 30, 2024 | 443,330 |
| September 17, 2024 | 446,726 |
| October 5, 2024 | 449,707 |
| October 14, 2024 | 451,108 |
| November 1, 2024 | 459,191 |
| November 20, 2024 | 462,215 |
| November 29, 2024 | 463,923 |
| December 17, 2024 | 468,045 |
| January 4, 2025 | 472,114 |
| January 13, 2025 | 473,533 |
| February 1, 2025 | 475,937 |
| February 19, 2025 | 478,662 |
| February 28, 2025 | 480,183 |
| March 18, 2025 | 484,250 |
| April 5, 2025 | 489,289 |
| April 15, 2025 | 491,240 |
| May 3, 2025 | 494,684 |
| May 21, 2025 | 497,500 |
| May 30, 2025 | 498,446 |
| June 17, 2025 | 501,226 |
| July 6, 2025 | 503,779 |
| July 15, 2025 | 504,845 |
| August 2, 2025 | 506,872 |
| August 20, 2025 | 511,580 |
| August 29, 2025 | 512,683 |
| September 16, 2025 | 514,327 |
| October 5, 2025 | 516,083 |
| October 17, 2025 | 516,460 |
| November 4, 2025 | 517,461 |
| November 22, 2025 | 520,713 |
| December 1, 2025 | 522,272 |
| December 20, 2025 | 524,021 |
| January 7, 2026 | 525,532 |
| January 16, 2026 | 526,179 |
| February 3, 2026 | 527,130 |
| February 21, 2026 | 527,747 |
| March 3, 2026 | 528,122 |
| March 21, 2026 | 528,707 |
| April 8, 2026 | 529,133 |
| April 17, 2026 | 529,363 |
| May 5, 2026 | 529,709 |
| May 24, 2026 | 530,153 |
| June 2, 2026 | 530,260 |
| June 21, 2026 | 530,376 |
| July 9, 2026 | 530,428 |
| August 11, 2026 | 530,441 |
| September 16, 2026 | 530,608 |
Top repositories
all 1,443 on GitHubThese are the strongest repositories inside gitdebt's bounded top-50 slice. It is not the organization's full repository list, and the aggregate above does not claim to be account-wide.
- facebookresearch/segment-anything54,863 stars · 6,373 forks · 49 commits
- facebookresearch/faiss40,914 stars · 4,524 forks · 2,301 commits
- facebookresearch/detectron234,710 stars · 7,934 forks · 1,565 commits
- facebookresearch/fairseq32,226 stars · 6,675 forks · 2,330 commits
- facebookresearch/fasttext26,530 stars · 4,832 forks · 391 commits
- facebookresearch/detectron26,356 stars · 5,377 forks · 147 commits
- facebookresearch/audiocraft23,631 stars · 2,694 forks · 253 commits
- facebookresearch/sam219,867 stars · 2,545 forks · 76 commits
Each trace uses complete cumulative history only. A repository still being read shows its current GitHub totals without one.
Code signals
77 analyzed · top 108 of 1,443
Aggregated from cached git history inside the bounded 108-repository slice. Every drawing below is embeddable.
Lines of code by language across every analyzed repo you own.
Every commit landed in the last 52 weeks, summed across owned repos.
Maintenance footprint
Bot authors excluded
- Solo-carried
26
of 77 scored repos, one person holds over half the commits
- Shared
51
more than one author needed to reach half the commits
- Commits 52w
7.4k
landed across owned repos in the last 52 weeks
- Active streak
0d
0 day best across resolved public contributions
- Read commits
39k
total commit history gitdebt has read
Most active · last 90 days
Languages across owned repos
- Python
- 39%
- C++
- 24%
- C
- 15%
- JSON
- 14%
- YAML
- 5%
- Markdown
- 3%
Add to your README
svg · gif · png · webp
Every asset defaults to a static frame; motion is yours to turn on, and it plays inside a GitHub README. Each snippet carries a light and a dark drawing behind one <picture> element, so it follows the reader's own GitHub theme.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.
Tracked repositories
comparison builder- facebookresearch/animateddrawings
- facebookresearch/augly
- facebookresearch/balance
- facebookresearch/boxer
- facebookresearch/co-tracker
- facebookresearch/cwm
- facebookresearch/dcperf
- facebookresearch/deepconf
- facebookresearch/demucs
- facebookresearch/densepose
- facebookresearch/detectron
- facebookresearch/dino
- facebookresearch/dit
- facebookresearch/eb_jepa
- facebookresearch/efm3d
- facebookresearch/encodec
- facebookresearch/fairseq
- facebookresearch/faiss
- facebookresearch/fasttext
- facebookresearch/fvcore
- facebookresearch/hydra
- facebookresearch/imagebind
- facebookresearch/jepa
- facebookresearch/kats
Each repository sheet carries the full star trace plus its code-health readings — change frequency, repair load, ownership concentration and more.
How this sheet is drawn
gitdebt sums the cumulative star history of facebookresearch's top public repositories (up to 50, by stars) from cached public star timestamps, and derives the code readings from cached git history — commits, commit days, language line counts and author concentration. Everything here is read from gitdebt's own database; nothing on this page queries GitHub while you wait. Repositories without cached history are read in the background and join the totals as they complete. Explore further on the leaderboard or by comparing star histories across repositories.
This aggregate sums star series whose source differs per repository. Each repository's own sheet names its source and coverage date.