facebookresearch/hydra
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Stars
- 10,745
- History since
- 2019
- Latest star
- Nov 2026
Star history
- Last 30 days
- +64
- Last 90 days
- +180
- Stars / day
- 4.0
10,745 stars on November 13, 2026.
| Date | stars |
|---|---|
| July 2, 2019 | 1 |
| October 8, 2019 | 462 |
| October 14, 2019 | 967 |
| October 26, 2019 | 1,144 |
| November 8, 2019 | 1,272 |
| November 14, 2019 | 1,293 |
| November 27, 2019 | 1,332 |
| December 11, 2019 | 1,370 |
| December 19, 2019 | 1,389 |
| January 7, 2020 | 1,417 |
| January 21, 2020 | 1,462 |
| January 31, 2020 | 1,492 |
| February 13, 2020 | 1,749 |
| February 25, 2020 | 1,835 |
| March 2, 2020 | 1,851 |
| March 15, 2020 | 1,911 |
| March 28, 2020 | 1,950 |
| April 3, 2020 | 1,976 |
| April 16, 2020 | 2,021 |
| April 29, 2020 | 2,077 |
| May 6, 2020 | 2,096 |
| May 18, 2020 | 2,148 |
| June 1, 2020 | 2,196 |
| June 7, 2020 | 2,237 |
| June 21, 2020 | 2,295 |
| July 3, 2020 | 2,357 |
| July 10, 2020 | 2,382 |
| July 22, 2020 | 2,422 |
| August 5, 2020 | 2,467 |
| August 12, 2020 | 2,484 |
| August 24, 2020 | 2,521 |
| September 6, 2020 | 2,612 |
| September 13, 2020 | 2,664 |
| September 25, 2020 | 2,700 |
| October 8, 2020 | 2,749 |
| October 14, 2020 | 2,780 |
| October 27, 2020 | 2,828 |
| November 8, 2020 | 2,865 |
| November 14, 2020 | 2,888 |
| November 27, 2020 | 2,946 |
| December 10, 2020 | 2,992 |
| December 16, 2020 | 3,031 |
| December 28, 2020 | 3,148 |
| January 10, 2021 | 3,312 |
| January 16, 2021 | 3,365 |
| January 28, 2021 | 3,452 |
| February 9, 2021 | 3,503 |
| February 15, 2021 | 3,532 |
| March 1, 2021 | 3,600 |
| March 13, 2021 | 3,689 |
| March 19, 2021 | 3,736 |
| March 31, 2021 | 3,787 |
| April 14, 2021 | 3,859 |
| April 20, 2021 | 3,885 |
| May 2, 2021 | 3,969 |
| May 15, 2021 | 4,039 |
| May 21, 2021 | 4,077 |
| June 2, 2021 | 4,137 |
| June 14, 2021 | 4,193 |
| June 20, 2021 | 4,226 |
| July 3, 2021 | 4,274 |
| July 15, 2021 | 4,348 |
| July 27, 2021 | 4,396 |
| August 3, 2021 | 4,431 |
| August 15, 2021 | 4,479 |
| August 27, 2021 | 4,528 |
| September 3, 2021 | 4,560 |
| September 16, 2021 | 4,621 |
| September 28, 2021 | 4,680 |
| October 4, 2021 | 4,703 |
| October 17, 2021 | 4,753 |
| October 31, 2021 | 4,806 |
| November 6, 2021 | 4,823 |
| November 20, 2021 | 4,881 |
| December 2, 2021 | 4,937 |
| December 9, 2021 | 4,967 |
| December 21, 2021 | 5,005 |
| January 2, 2022 | 5,071 |
| January 8, 2022 | 5,104 |
| January 21, 2022 | 5,176 |
| February 2, 2022 | 5,225 |
| February 9, 2022 | 5,265 |
| February 22, 2022 | 5,314 |
| March 7, 2022 | 5,380 |
| March 14, 2022 | 5,397 |
| March 27, 2022 | 5,453 |
| April 9, 2022 | 5,518 |
| April 15, 2022 | 5,544 |
| April 27, 2022 | 5,597 |
| May 9, 2022 | 5,636 |
| May 15, 2022 | 5,657 |
| May 28, 2022 | 5,725 |
| June 9, 2022 | 5,772 |
| June 15, 2022 | 5,789 |
| June 28, 2022 | 5,839 |
| July 11, 2022 | 5,877 |
| July 17, 2022 | 5,897 |
| July 29, 2022 | 5,931 |
| August 12, 2022 | 5,981 |
| August 19, 2022 | 6,008 |
| September 1, 2022 | 6,044 |
| September 15, 2022 | 6,090 |
| September 21, 2022 | 6,116 |
| October 5, 2022 | 6,157 |
| October 18, 2022 | 6,211 |
| October 25, 2022 | 6,230 |
| November 7, 2022 | 6,273 |
| November 21, 2022 | 6,311 |
| November 27, 2022 | 6,326 |
| December 9, 2022 | 6,365 |
| December 23, 2022 | 6,398 |
| December 30, 2022 | 6,419 |
| January 12, 2023 | 6,464 |
| January 24, 2023 | 6,504 |
| January 31, 2023 | 6,534 |
| February 15, 2023 | 6,583 |
| February 27, 2023 | 6,626 |
| March 5, 2023 | 6,641 |
| March 19, 2023 | 6,672 |
| March 31, 2023 | 6,705 |
| April 7, 2023 | 6,728 |
| April 19, 2023 | 6,773 |
| May 2, 2023 | 6,819 |
| May 8, 2023 | 6,853 |
| May 20, 2023 | 6,899 |
| June 1, 2023 | 6,954 |
| June 8, 2023 | 6,982 |
| June 21, 2023 | 7,025 |
| July 3, 2023 | 7,077 |
| July 10, 2023 | 7,100 |
| July 24, 2023 | 7,136 |
| August 5, 2023 | 7,184 |
| August 12, 2023 | 7,203 |
| August 25, 2023 | 7,238 |
| September 11, 2023 | 7,279 |
| September 18, 2023 | 7,294 |
| October 2, 2023 | 7,338 |
| October 16, 2023 | 7,382 |
| October 22, 2023 | 7,399 |
| November 4, 2023 | 7,436 |
| November 17, 2023 | 7,478 |
| November 23, 2023 | 7,496 |
| December 7, 2023 | 7,550 |
| December 19, 2023 | 7,589 |
| December 26, 2023 | 7,613 |
| January 7, 2024 | 7,649 |
| January 21, 2024 | 7,699 |
| January 28, 2024 | 7,716 |
| February 9, 2024 | 7,758 |
| February 26, 2024 | 7,794 |
| March 3, 2024 | 7,819 |
| March 16, 2024 | 7,863 |
| March 28, 2024 | 7,915 |
| April 3, 2024 | 7,942 |
| April 16, 2024 | 7,978 |
| April 29, 2024 | 8,043 |
| May 6, 2024 | 8,055 |
| May 20, 2024 | 8,094 |
| June 2, 2024 | 8,127 |
| June 10, 2024 | 8,138 |
| June 23, 2024 | 8,174 |
| July 6, 2024 | 8,221 |
| July 14, 2024 | 8,238 |
| July 27, 2024 | 8,287 |
| August 8, 2024 | 8,337 |
| August 17, 2024 | 8,354 |
| August 30, 2024 | 8,397 |
| September 11, 2024 | 8,443 |
| September 18, 2024 | 8,461 |
| October 1, 2024 | 8,498 |
| October 13, 2024 | 8,544 |
| October 19, 2024 | 8,568 |
| November 1, 2024 | 8,611 |
| November 14, 2024 | 8,658 |
| November 21, 2024 | 8,677 |
| December 4, 2024 | 8,704 |
| December 20, 2024 | 8,744 |
| December 27, 2024 | 8,770 |
| January 8, 2025 | 8,800 |
| January 21, 2025 | 8,838 |
| February 3, 2025 | 8,876 |
| February 9, 2025 | 8,895 |
| February 22, 2025 | 8,933 |
| March 7, 2025 | 8,977 |
| March 13, 2025 | 8,991 |
| March 26, 2025 | 9,029 |
| April 7, 2025 | 9,068 |
| April 13, 2025 | 9,085 |
| April 26, 2025 | 9,138 |
| May 9, 2025 | 9,171 |
| May 16, 2025 | 9,192 |
| May 29, 2025 | 9,235 |
| June 12, 2025 | 9,269 |
| June 18, 2025 | 9,291 |
| June 30, 2025 | 9,329 |
| July 12, 2025 | 9,385 |
| July 18, 2025 | 9,403 |
| July 31, 2025 | 9,448 |
| August 12, 2025 | 9,486 |
| August 18, 2025 | 9,509 |
| August 31, 2025 | 9,559 |
| September 12, 2025 | 9,624 |
| September 18, 2025 | 9,644 |
| October 1, 2025 | 9,693 |
| October 15, 2025 | 9,738 |
| October 21, 2025 | 9,761 |
| November 3, 2025 | 9,806 |
| November 15, 2025 | 9,851 |
| November 22, 2025 | 9,877 |
| December 5, 2025 | 9,919 |
| December 19, 2025 | 9,958 |
| December 25, 2025 | 9,979 |
| January 10, 2026 | 10,010 |
| January 22, 2026 | 10,063 |
| January 28, 2026 | 10,083 |
| February 9, 2026 | 10,111 |
| February 23, 2026 | 10,155 |
| March 1, 2026 | 10,166 |
| March 17, 2026 | 10,199 |
| April 2, 2026 | 10,234 |
| April 9, 2026 | 10,249 |
| April 22, 2026 | 10,277 |
| May 6, 2026 | 10,302 |
| May 13, 2026 | 10,313 |
| May 26, 2026 | 10,348 |
| June 8, 2026 | 10,390 |
| June 14, 2026 | 10,404 |
| June 26, 2026 | 10,434 |
| July 9, 2026 | 10,462 |
| July 15, 2026 | 10,478 |
| July 28, 2026 | 10,514 |
| August 12, 2026 | 10,565 |
| August 18, 2026 | 10,578 |
| September 1, 2026 | 10,605 |
| September 14, 2026 | 10,634 |
| September 21, 2026 | 10,651 |
| October 8, 2026 | 10,681 |
| October 22, 2026 | 10,709 |
| October 30, 2026 | 10,722 |
| November 13, 2026 | 10,745 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Star milestones: 100 around Oct 20191k around Oct 201910k around Jan 2026
The commit history reads facebookresearch/hydra a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for facebookresearch/hydra.
Notes on facebookresearch/hydra
- How many stars does facebookresearch/hydra have?
- GitHub currently reports 10,745 stars for facebookresearch/hydra, with about 180 of them added in the last 90 days.
- How fast is hydra growing?
- facebookresearch/hydra gained about 180 stars over the last 90 days of its history (about 64 in the last 30) — figures are approximate for older repos, whose star history is downsampled. That's below its lifetime average growth pace, which is common for mature projects.
- Is hydra still active?
- facebookresearch/hydra is still attracting attention — about 64 new GitHub stars in the most recent 30 days of its history. For commit-level signals, see the commit activity heatmap, commit trend, and contributors charts on this page.
- When was hydra created?
- facebookresearch/hydra was created on June 12, 2019 and earned its first GitHub star in Jul 2019.
Read hydra against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/facebookresearch/hydra?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/facebookresearch/hydra/chart.svg?theme=dark" />
<img alt="facebookresearch/hydra star history" src="https://api.gitdebt.com/api/repos/facebookresearch/hydra/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: GitHub star history · Covers through November 14, 2026 · Still updating — <a href="https://gitdebt.com/facebookresearch/hydra?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.