nodejs/node vs oven-sh/bun
nodejs/node
Stars
121,962
First recorded star in 2014.
oven-sh/bun
Stars
95,972
First recorded star in 2022.
nodejs/node: 135,357 stars on September 16, 2026. oven-sh/bun: 82,527 stars on September 16, 2026.
| Date | Stars |
|---|---|
| November 26, 2014 | 4 |
| January 17, 2015 | 8517 |
| March 11, 2015 | 11176 |
| May 3, 2015 | 12321 |
| June 25, 2015 | 13256 |
| August 17, 2015 | 14069 |
| October 9, 2015 | 16799 |
| December 1, 2015 | 18882 |
| January 24, 2016 | 20880 |
| March 17, 2016 | 22777 |
| May 19, 2016 | 25241 |
| July 11, 2016 | 27091 |
| September 2, 2016 | 28929 |
| October 25, 2016 | 31039 |
| December 17, 2016 | 33039 |
| February 8, 2017 | 35753 |
| April 2, 2017 | 38363 |
| May 25, 2017 | 40473 |
| July 16, 2017 | 42550 |
| September 7, 2017 | 44800 |
| October 30, 2017 | 47614 |
| December 22, 2017 | 50217 |
| February 13, 2018 | 52262 |
| April 8, 2018 | 54307 |
| May 31, 2018 | 56628 |
| July 23, 2018 | 58785 |
| September 14, 2018 | 60700 |
| November 6, 2018 | 62584 |
| December 28, 2018 | 64323 |
| February 19, 2019 | 66045 |
| April 24, 2019 | 68668 |
| June 16, 2019 | 70655 |
| August 8, 2019 | 72227 |
| September 30, 2019 | 73631 |
| November 22, 2019 | 75256 |
| January 13, 2020 | 76757 |
| March 6, 2020 | 78056 |
| April 28, 2020 | 79858 |
| June 20, 2020 | 81777 |
| August 12, 2020 | 83296 |
| October 5, 2020 | 84731 |
| November 27, 2020 | 86678 |
| January 19, 2021 | 88023 |
| March 13, 2021 | 89839 |
| May 5, 2021 | 91307 |
| June 29, 2021 | 92865 |
| August 21, 2021 | 94801 |
| October 16, 2021 | 95989 |
| December 13, 2021 | 97252 |
| February 4, 2022 | 99225 |
| April 9, 2022 | 101081 |
| June 1, 2022 | 102515 |
| July 23, 2022 | 103719 |
| September 14, 2022 | 105295 |
| November 6, 2022 | 106563 |
| December 29, 2022 | 107743 |
| February 20, 2023 | 109113 |
| April 14, 2023 | 110526 |
| June 6, 2023 | 111990 |
| July 29, 2023 | 113246 |
| September 20, 2023 | 114617 |
| November 12, 2023 | 116503 |
| January 3, 2024 | 118400 |
| February 25, 2024 | 119753 |
| April 18, 2024 | 121776 |
| June 10, 2024 | 123184 |
| August 2, 2024 | 124643 |
| September 24, 2024 | 125872 |
| November 16, 2024 | 127260 |
| January 8, 2025 | 128501 |
| March 12, 2025 | 130120 |
| May 4, 2025 | 131210 |
| June 26, 2025 | 132123 |
| August 18, 2025 | 132878 |
| October 15, 2025 | 133501 |
| December 8, 2025 | 133976 |
| January 30, 2026 | 134460 |
| March 24, 2026 | 134797 |
| May 18, 2026 | 135005 |
| September 16, 2026 | 135357 |
| Date | Stars |
|---|---|
| July 5, 2022 | 692 |
| July 23, 2022 | 23352 |
| August 10, 2022 | 26159 |
| August 29, 2022 | 28339 |
| September 16, 2022 | 29291 |
| October 5, 2022 | 30025 |
| October 23, 2022 | 30772 |
| November 11, 2022 | 31425 |
| November 29, 2022 | 31851 |
| December 17, 2022 | 32271 |
| January 9, 2023 | 33107 |
| January 27, 2023 | 33917 |
| February 14, 2023 | 34592 |
| March 5, 2023 | 35394 |
| March 23, 2023 | 35879 |
| April 11, 2023 | 36322 |
| April 29, 2023 | 36684 |
| May 18, 2023 | 37129 |
| June 5, 2023 | 37663 |
| June 23, 2023 | 38038 |
| July 12, 2023 | 38472 |
| July 30, 2023 | 38882 |
| August 18, 2023 | 39266 |
| September 5, 2023 | 39837 |
| September 24, 2023 | 58397 |
| October 12, 2023 | 60146 |
| October 30, 2023 | 60994 |
| November 18, 2023 | 61671 |
| December 6, 2023 | 62168 |
| December 25, 2023 | 62718 |
| January 16, 2024 | 63606 |
| February 3, 2024 | 64553 |
| February 22, 2024 | 65162 |
| March 11, 2024 | 65699 |
| March 30, 2024 | 66288 |
| April 17, 2024 | 67510 |
| May 5, 2024 | 68099 |
| May 24, 2024 | 68580 |
| June 11, 2024 | 68994 |
| June 30, 2024 | 69397 |
| July 18, 2024 | 69937 |
| August 6, 2024 | 70381 |
| August 24, 2024 | 70818 |
| September 12, 2024 | 71258 |
| September 30, 2024 | 71728 |
| October 18, 2024 | 72187 |
| November 6, 2024 | 72600 |
| November 24, 2024 | 72932 |
| December 13, 2024 | 73370 |
| December 31, 2024 | 73787 |
| January 22, 2025 | 74293 |
| February 10, 2025 | 75006 |
| February 28, 2025 | 75439 |
| March 19, 2025 | 75891 |
| April 6, 2025 | 76303 |
| April 24, 2025 | 76705 |
| May 13, 2025 | 77102 |
| May 31, 2025 | 77420 |
| June 19, 2025 | 77644 |
| July 7, 2025 | 77875 |
| July 26, 2025 | 78126 |
| August 13, 2025 | 78340 |
| August 31, 2025 | 78647 |
| September 19, 2025 | 78841 |
| October 7, 2025 | 79041 |
| October 30, 2025 | 79293 |
| November 17, 2025 | 79458 |
| December 6, 2025 | 80249 |
| December 24, 2025 | 80720 |
| January 11, 2026 | 81045 |
| February 3, 2026 | 81377 |
| February 21, 2026 | 81564 |
| March 11, 2026 | 81741 |
| March 31, 2026 | 81848 |
| April 18, 2026 | 81970 |
| May 7, 2026 | 82046 |
| May 25, 2026 | 82401 |
| June 15, 2026 | 82442 |
| July 16, 2026 | 82474 |
| September 16, 2026 | 82527 |
Repository health compared
Live analysis · unavailable data stays labelled
Popularity is only one axis. Compare technical scale, maintenance cadence, ownership resilience and change pressure against the same completed analysis that sits behind each report.
Reach
Popularity and real-world adoption
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| GitHub starsCurrent public GitHub metadata total. | Best result in this row: 121,962 | 95,972 |
| Stars gained · trailing 90dChange in the newest 90 days covered by each cached series. | Best result in this row: +333 | +80 |
| ForksCurrent public GitHub metadata total. | Not available | Not available |
| Largest package audienceLargest resolved registry total; sources are shown explicitly. | No resolved package | No resolved package |
| Repository ageElapsed years since the GitHub creation timestamp. | 12 years | 5.4 years |
Codebase
Size and technical center of gravity
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Dominant languageLargest share of analyzed code lines at current HEAD. | Not available | Not available |
| Code linesAnalyzed source lines at current HEAD, excluding blanks and comments. | Not available | Not available |
| Languages representedLanguages with non-zero files or line counts. | Not available | Not available |
Maintenance
Commit volume and recent operating cadence
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Repository commitsFull repository commit total reported by the analysis. | Not available | Not available |
| Commits · trailing 90dCommit count in the newest 90 days covered by the repository analysis. | Not available | Not available |
Ownership
How broadly maintenance responsibility is distributed
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Bus factorFewest analyzed contributors carrying at least half the commits. | Not available | Not available |
| Top contributor concentrationShare of attributed commits carried by the most active contributor. | Not available | Not available |
Change signals
Debt markers and fix pressure in frequently changed files
| Signal | nodejs/node | oven-sh/bun |
|---|---|---|
| Fix-labelled share · frequently changed filesFix-labelled commits divided by commits across the analyzed high-frequency file set. | Not available | Not available |
| Recent TODO/FIXME movementLatest cumulative marker count and its change over the trailing 90 days. | Not available | Not available |
Both curves are drawn on shared axes. They are not drawn from a shared source: each series names its own below.
One axis, two sources
The overlay puts both repositories on one axis. It does not put them on one source: since July 2026 a stargazer-list series stops on a fixed date, while a series rebuilt from public archive events keeps receiving points. Each column below states its own reading.
| Field | nodejs/node | oven-sh/bun |
|---|---|---|
| Source | Historical star data | Historical star data |
| Coverage | Covers through September 16, 2026 | Covers through September 16, 2026 |
| State | Still updating | Still updating |
No row states how much of a history is missing. An archive series records star actions and not unstars, so it can exceed a repository's own star total, and a figure for the difference would be wrong exactly where it looks most precise.
Notes on this comparison
Which has more GitHub stars, nodejs/node or oven-sh/bun?
GitHub reports 121,962 stars for nodejs/node and 95,972 for oven-sh/bun.
Do both star histories cover the same period?
Not necessarily, and each chart names its own. nodejs/node — Historical star data · Covers through September 16, 2026 · Still updating. oven-sh/bun — Historical star data · Covers through September 16, 2026 · Still updating. Since July 2026 GitHub serves a repository's stargazer list only to its own admins and collaborators, so one series can stop on a fixed date while the other keeps flowing from public archive events.
How is this comparison computed?
Star totals come from public repository metadata. The two curves are each repository's stored star series drawn on shared axes, from whichever source is named above. Repository-health figures are computed independently from each project's commit history.