chroma-core/chroma vs facebookresearch/faiss
chroma-core/chroma
Stars
29,316
First recorded star in 2022.
facebookresearch/faiss
Stars
40,914
First recorded star in 2017.
chroma-core/chroma: 22,719 stars on September 16, 2026. facebookresearch/faiss: 37,559 stars on September 16, 2026.
| Date | Stars |
|---|---|
| December 13, 2022 | 1 |
| February 14, 2023 | 108 |
| March 1, 2023 | 388 |
| March 17, 2023 | 566 |
| April 1, 2023 | 863 |
| April 16, 2023 | 3293 |
| May 2, 2023 | 4104 |
| May 17, 2023 | 4816 |
| June 1, 2023 | 5396 |
| June 17, 2023 | 5888 |
| July 5, 2023 | 6401 |
| July 21, 2023 | 6922 |
| August 5, 2023 | 7297 |
| August 20, 2023 | 7589 |
| September 5, 2023 | 7854 |
| September 20, 2023 | 8130 |
| October 5, 2023 | 8345 |
| October 21, 2023 | 8583 |
| November 5, 2023 | 8814 |
| November 20, 2023 | 9032 |
| December 6, 2023 | 9307 |
| December 21, 2023 | 9543 |
| January 6, 2024 | 9789 |
| January 21, 2024 | 10036 |
| February 5, 2024 | 10296 |
| February 21, 2024 | 10502 |
| March 7, 2024 | 10767 |
| March 22, 2024 | 11030 |
| April 7, 2024 | 11309 |
| April 22, 2024 | 11593 |
| May 11, 2024 | 11900 |
| May 26, 2024 | 12133 |
| June 10, 2024 | 12373 |
| June 26, 2024 | 12680 |
| July 11, 2024 | 12950 |
| July 26, 2024 | 13182 |
| August 11, 2024 | 13445 |
| August 26, 2024 | 13650 |
| September 10, 2024 | 13848 |
| September 26, 2024 | 14081 |
| October 11, 2024 | 14266 |
| October 27, 2024 | 14497 |
| November 11, 2024 | 14725 |
| November 26, 2024 | 14955 |
| December 12, 2024 | 15167 |
| December 27, 2024 | 15407 |
| January 11, 2025 | 16213 |
| January 27, 2025 | 16519 |
| February 11, 2025 | 16869 |
| February 26, 2025 | 17315 |
| March 17, 2025 | 17857 |
| April 1, 2025 | 18206 |
| April 17, 2025 | 18492 |
| May 2, 2025 | 18759 |
| May 17, 2025 | 19008 |
| June 2, 2025 | 19255 |
| June 17, 2025 | 19451 |
| July 2, 2025 | 19645 |
| July 18, 2025 | 19862 |
| August 2, 2025 | 20033 |
| August 18, 2025 | 20211 |
| September 2, 2025 | 20895 |
| September 17, 2025 | 21140 |
| October 3, 2025 | 21317 |
| October 24, 2025 | 21431 |
| November 8, 2025 | 21542 |
| November 24, 2025 | 21660 |
| December 9, 2025 | 21776 |
| December 24, 2025 | 21896 |
| January 9, 2026 | 22037 |
| January 27, 2026 | 22199 |
| February 12, 2026 | 22297 |
| February 28, 2026 | 22373 |
| March 15, 2026 | 22442 |
| March 31, 2026 | 22499 |
| April 15, 2026 | 22586 |
| May 1, 2026 | 22628 |
| May 21, 2026 | 22663 |
| June 20, 2026 | 22689 |
| September 16, 2026 | 22719 |
| Date | Stars |
|---|---|
| March 1, 2017 | 27 |
| April 11, 2017 | 1617 |
| May 24, 2017 | 1885 |
| July 7, 2017 | 2056 |
| August 20, 2017 | 2183 |
| October 7, 2017 | 2306 |
| November 20, 2017 | 2472 |
| January 2, 2018 | 2709 |
| February 13, 2018 | 3238 |
| March 27, 2018 | 3496 |
| May 18, 2018 | 3821 |
| June 28, 2018 | 4108 |
| August 10, 2018 | 4396 |
| September 21, 2018 | 4689 |
| November 3, 2018 | 4920 |
| December 15, 2018 | 5234 |
| January 27, 2019 | 5587 |
| March 9, 2019 | 5887 |
| April 20, 2019 | 6258 |
| June 1, 2019 | 6646 |
| July 13, 2019 | 7045 |
| August 24, 2019 | 7474 |
| October 5, 2019 | 7800 |
| November 15, 2019 | 8202 |
| December 27, 2019 | 8656 |
| February 7, 2020 | 8999 |
| March 19, 2020 | 9286 |
| April 30, 2020 | 9692 |
| June 11, 2020 | 10170 |
| July 23, 2020 | 10631 |
| September 13, 2020 | 11161 |
| October 24, 2020 | 11535 |
| December 5, 2020 | 12046 |
| January 17, 2021 | 12536 |
| February 28, 2021 | 12964 |
| April 11, 2021 | 13553 |
| May 26, 2021 | 13943 |
| July 6, 2021 | 14372 |
| August 17, 2021 | 14752 |
| October 1, 2021 | 15124 |
| November 19, 2021 | 15388 |
| December 31, 2021 | 16115 |
| February 11, 2022 | 16473 |
| March 24, 2022 | 16835 |
| May 5, 2022 | 17181 |
| June 16, 2022 | 17486 |
| July 27, 2022 | 17817 |
| September 7, 2022 | 18182 |
| October 19, 2022 | 18563 |
| November 29, 2022 | 18898 |
| January 18, 2023 | 19251 |
| March 1, 2023 | 19828 |
| April 12, 2023 | 20935 |
| May 24, 2023 | 22119 |
| July 4, 2023 | 23168 |
| August 15, 2023 | 24048 |
| September 26, 2023 | 24753 |
| November 6, 2023 | 25404 |
| December 18, 2023 | 26032 |
| January 29, 2024 | 26739 |
| March 10, 2024 | 27443 |
| April 21, 2024 | 28233 |
| June 2, 2024 | 28916 |
| July 13, 2024 | 29680 |
| August 24, 2024 | 30382 |
| October 5, 2024 | 31060 |
| November 15, 2024 | 31716 |
| December 27, 2024 | 32423 |
| February 7, 2025 | 33135 |
| March 20, 2025 | 34062 |
| May 9, 2025 | 35009 |
| June 20, 2025 | 35631 |
| August 1, 2025 | 36124 |
| September 11, 2025 | 36477 |
| October 29, 2025 | 36769 |
| December 10, 2025 | 37043 |
| January 20, 2026 | 37232 |
| March 4, 2026 | 37382 |
| April 21, 2026 | 37489 |
| September 16, 2026 | 37559 |
Repository health compared
Live analysis · unavailable data stays labelled
Popularity is only one axis. Compare technical scale, maintenance cadence, ownership resilience and change pressure against the same completed analysis that sits behind each report.
Reach
Popularity and real-world adoption
| Signal | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| GitHub starsCurrent public GitHub metadata total. | 29,316 | Best result in this row: 40,914 |
| Stars gained · trailing 90dChange in the newest 90 days covered by each cached series. | Best result in this row: +33 | +11 |
| ForksCurrent public GitHub metadata total. | Not available | Not available |
| Largest package audienceLargest resolved registry total; sources are shown explicitly. | No resolved package | No resolved package |
| Repository ageElapsed years since the GitHub creation timestamp. | 3.9 years | 9.6 years |
Codebase
Size and technical center of gravity
| Signal | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| Dominant languageLargest share of analyzed code lines at current HEAD. | Not available | Not available |
| Code linesAnalyzed source lines at current HEAD, excluding blanks and comments. | Not available | Not available |
| Languages representedLanguages with non-zero files or line counts. | Not available | Not available |
Maintenance
Commit volume and recent operating cadence
| Signal | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| Repository commitsFull repository commit total reported by the analysis. | Not available | Not available |
| Commits · trailing 90dCommit count in the newest 90 days covered by the repository analysis. | Not available | Not available |
Ownership
How broadly maintenance responsibility is distributed
| Signal | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| Bus factorFewest analyzed contributors carrying at least half the commits. | Not available | Not available |
| Top contributor concentrationShare of attributed commits carried by the most active contributor. | Not available | Not available |
Change signals
Debt markers and fix pressure in frequently changed files
| Signal | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| Fix-labelled share · frequently changed filesFix-labelled commits divided by commits across the analyzed high-frequency file set. | Not available | Not available |
| Recent TODO/FIXME movementLatest cumulative marker count and its change over the trailing 90 days. | Not available | Not available |
Both curves are drawn on shared axes. They are not drawn from a shared source: each series names its own below.
One axis, two sources
The overlay puts both repositories on one axis. It does not put them on one source: since July 2026 a stargazer-list series stops on a fixed date, while a series rebuilt from public archive events keeps receiving points. Each column below states its own reading.
| Field | chroma-core/chroma | facebookresearch/faiss |
|---|---|---|
| Source | Historical star data | Historical star data |
| Coverage | Covers through September 16, 2026 | Covers through September 16, 2026 |
| State | Still updating | Still updating |
No row states how much of a history is missing. An archive series records star actions and not unstars, so it can exceed a repository's own star total, and a figure for the difference would be wrong exactly where it looks most precise.
Notes on this comparison
Which has more GitHub stars, chroma-core/chroma or facebookresearch/faiss?
GitHub reports 40,914 stars for facebookresearch/faiss and 29,316 for chroma-core/chroma.
Do both star histories cover the same period?
Not necessarily, and each chart names its own. chroma-core/chroma — Historical star data · Covers through September 16, 2026 · Still updating. facebookresearch/faiss — Historical star data · Covers through September 16, 2026 · Still updating. Since July 2026 GitHub serves a repository's stargazer list only to its own admins and collaborators, so one series can stop on a fixed date while the other keeps flowing from public archive events.
How is this comparison computed?
Star totals come from public repository metadata. The two curves are each repository's stored star series drawn on shared axes, from whichever source is named above. Repository-health figures are computed independently from each project's commit history.