microsoft/fluentui-react-native
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Stars
- 1,447
- History since
- 2019
- Latest star
- Nov 2026
Star history
- Last 30 days
- +8
- Last 90 days
- +18
- Stars / day
- 0.5
1,447 stars on November 7, 2026.
| Date | stars |
|---|---|
| August 12, 2019 | 1 |
| November 8, 2019 | 5 |
| January 7, 2020 | 8 |
| February 1, 2020 | 13 |
| February 18, 2020 | 18 |
| February 21, 2020 | 20 |
| March 15, 2020 | 25 |
| March 30, 2020 | 30 |
| April 7, 2020 | 32 |
| April 22, 2020 | 38 |
| April 28, 2020 | 45 |
| May 6, 2020 | 49 |
| May 15, 2020 | 62 |
| May 20, 2020 | 124 |
| May 23, 2020 | 136 |
| May 28, 2020 | 143 |
| June 2, 2020 | 148 |
| June 7, 2020 | 153 |
| June 12, 2020 | 163 |
| June 17, 2020 | 170 |
| June 20, 2020 | 172 |
| June 26, 2020 | 180 |
| July 2, 2020 | 187 |
| July 6, 2020 | 190 |
| July 14, 2020 | 202 |
| July 23, 2020 | 208 |
| July 26, 2020 | 213 |
| August 9, 2020 | 228 |
| August 17, 2020 | 234 |
| August 22, 2020 | 238 |
| September 1, 2020 | 247 |
| September 6, 2020 | 275 |
| September 9, 2020 | 279 |
| September 18, 2020 | 288 |
| September 27, 2020 | 299 |
| September 29, 2020 | 306 |
| October 7, 2020 | 313 |
| October 19, 2020 | 321 |
| October 23, 2020 | 326 |
| November 2, 2020 | 331 |
| November 17, 2020 | 337 |
| November 21, 2020 | 339 |
| November 29, 2020 | 346 |
| December 11, 2020 | 351 |
| December 21, 2020 | 354 |
| January 3, 2021 | 361 |
| January 13, 2021 | 369 |
| January 17, 2021 | 373 |
| January 26, 2021 | 381 |
| February 2, 2021 | 387 |
| February 8, 2021 | 389 |
| February 18, 2021 | 396 |
| February 26, 2021 | 402 |
| March 1, 2021 | 405 |
| March 11, 2021 | 412 |
| March 23, 2021 | 420 |
| March 26, 2021 | 426 |
| April 3, 2021 | 435 |
| April 9, 2021 | 445 |
| April 13, 2021 | 448 |
| April 30, 2021 | 455 |
| May 9, 2021 | 460 |
| May 16, 2021 | 468 |
| May 24, 2021 | 471 |
| June 18, 2021 | 477 |
| June 24, 2021 | 485 |
| June 29, 2021 | 487 |
| July 13, 2021 | 493 |
| July 23, 2021 | 498 |
| July 26, 2021 | 500 |
| August 6, 2021 | 506 |
| August 13, 2021 | 512 |
| August 18, 2021 | 514 |
| August 25, 2021 | 523 |
| September 2, 2021 | 540 |
| September 7, 2021 | 544 |
| September 16, 2021 | 556 |
| September 24, 2021 | 563 |
| September 30, 2021 | 567 |
| October 15, 2021 | 575 |
| October 26, 2021 | 581 |
| October 29, 2021 | 586 |
| November 4, 2021 | 593 |
| November 12, 2021 | 600 |
| November 17, 2021 | 602 |
| December 4, 2021 | 608 |
| December 24, 2021 | 614 |
| December 27, 2021 | 618 |
| January 7, 2022 | 624 |
| January 18, 2022 | 629 |
| January 25, 2022 | 632 |
| February 13, 2022 | 638 |
| February 21, 2022 | 645 |
| March 1, 2022 | 649 |
| March 15, 2022 | 655 |
| March 25, 2022 | 660 |
| March 27, 2022 | 664 |
| April 7, 2022 | 671 |
| April 20, 2022 | 676 |
| April 24, 2022 | 681 |
| May 2, 2022 | 701 |
| June 2, 2022 | 707 |
| June 8, 2022 | 709 |
| June 27, 2022 | 714 |
| July 8, 2022 | 720 |
| July 20, 2022 | 723 |
| August 10, 2022 | 730 |
| August 17, 2022 | 735 |
| August 20, 2022 | 739 |
| August 29, 2022 | 744 |
| September 6, 2022 | 754 |
| September 10, 2022 | 757 |
| September 26, 2022 | 764 |
| October 12, 2022 | 770 |
| October 16, 2022 | 772 |
| November 2, 2022 | 778 |
| November 12, 2022 | 787 |
| November 16, 2022 | 790 |
| November 29, 2022 | 796 |
| December 19, 2022 | 801 |
| December 29, 2022 | 804 |
| January 8, 2023 | 812 |
| January 16, 2023 | 816 |
| January 19, 2023 | 820 |
| January 31, 2023 | 827 |
| February 8, 2023 | 835 |
| February 14, 2023 | 837 |
| February 24, 2023 | 842 |
| March 6, 2023 | 849 |
| March 8, 2023 | 852 |
| March 15, 2023 | 859 |
| March 28, 2023 | 867 |
| April 3, 2023 | 872 |
| April 18, 2023 | 878 |
| May 2, 2023 | 885 |
| May 8, 2023 | 889 |
| May 15, 2023 | 896 |
| May 20, 2023 | 906 |
| May 30, 2023 | 909 |
| June 8, 2023 | 920 |
| June 17, 2023 | 927 |
| June 24, 2023 | 929 |
| July 11, 2023 | 937 |
| July 23, 2023 | 943 |
| July 26, 2023 | 946 |
| August 13, 2023 | 954 |
| August 19, 2023 | 977 |
| August 30, 2023 | 980 |
| September 11, 2023 | 985 |
| September 20, 2023 | 994 |
| September 25, 2023 | 998 |
| October 8, 2023 | 1,005 |
| October 18, 2023 | 1,013 |
| October 23, 2023 | 1,017 |
| October 28, 2023 | 1,022 |
| November 7, 2023 | 1,029 |
| November 9, 2023 | 1,031 |
| November 16, 2023 | 1,037 |
| November 27, 2023 | 1,042 |
| November 29, 2023 | 1,045 |
| December 7, 2023 | 1,050 |
| December 20, 2023 | 1,056 |
| December 25, 2023 | 1,060 |
| January 4, 2024 | 1,064 |
| January 17, 2024 | 1,070 |
| January 21, 2024 | 1,075 |
| February 7, 2024 | 1,081 |
| February 20, 2024 | 1,087 |
| February 23, 2024 | 1,090 |
| March 6, 2024 | 1,095 |
| March 12, 2024 | 1,103 |
| March 20, 2024 | 1,105 |
| April 1, 2024 | 1,111 |
| April 8, 2024 | 1,119 |
| April 11, 2024 | 1,121 |
| April 24, 2024 | 1,127 |
| May 3, 2024 | 1,134 |
| May 12, 2024 | 1,138 |
| May 26, 2024 | 1,146 |
| May 31, 2024 | 1,151 |
| June 10, 2024 | 1,156 |
| June 15, 2024 | 1,160 |
| June 27, 2024 | 1,165 |
| July 5, 2024 | 1,171 |
| July 9, 2024 | 1,174 |
| July 18, 2024 | 1,180 |
| August 1, 2024 | 1,191 |
| August 5, 2024 | 1,193 |
| August 15, 2024 | 1,201 |
| August 26, 2024 | 1,207 |
| August 30, 2024 | 1,209 |
| September 11, 2024 | 1,216 |
| September 25, 2024 | 1,224 |
| September 29, 2024 | 1,228 |
| October 10, 2024 | 1,232 |
| October 19, 2024 | 1,238 |
| October 25, 2024 | 1,243 |
| November 3, 2024 | 1,249 |
| November 16, 2024 | 1,256 |
| November 19, 2024 | 1,260 |
| November 29, 2024 | 1,266 |
| December 19, 2024 | 1,271 |
| December 29, 2024 | 1,273 |
| January 8, 2025 | 1,278 |
| January 19, 2025 | 1,284 |
| January 27, 2025 | 1,286 |
| February 11, 2025 | 1,293 |
| February 26, 2025 | 1,300 |
| March 4, 2025 | 1,304 |
| March 25, 2025 | 1,309 |
| April 22, 2025 | 1,315 |
| April 29, 2025 | 1,319 |
| May 9, 2025 | 1,325 |
| June 3, 2025 | 1,331 |
| June 6, 2025 | 1,334 |
| June 21, 2025 | 1,340 |
| July 3, 2025 | 1,345 |
| July 9, 2025 | 1,349 |
| August 7, 2025 | 1,354 |
| August 23, 2025 | 1,359 |
| August 27, 2025 | 1,361 |
| September 26, 2025 | 1,366 |
| October 8, 2025 | 1,371 |
| October 15, 2025 | 1,374 |
| November 7, 2025 | 1,379 |
| November 19, 2025 | 1,385 |
| November 23, 2025 | 1,388 |
| December 26, 2025 | 1,395 |
| February 6, 2026 | 1,401 |
| February 23, 2026 | 1,403 |
| March 10, 2026 | 1,408 |
| April 7, 2026 | 1,413 |
| April 21, 2026 | 1,415 |
| May 14, 2026 | 1,421 |
| June 5, 2026 | 1,427 |
| June 27, 2026 | 1,429 |
| August 25, 2026 | 1,434 |
| September 28, 2026 | 1,439 |
| October 10, 2026 | 1,442 |
| November 7, 2026 | 1,447 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Star milestones: 100 around May 20201k around Sep 2023
The commit history reads microsoft/fluentui-react-native a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for microsoft/fluentui-react-native.
Notes on microsoft/fluentui-react-native
- How many stars does microsoft/fluentui-react-native have?
- GitHub currently reports 1,447 stars for microsoft/fluentui-react-native, with about 18 of them added in the last 90 days.
- How fast is fluentui-react-native growing?
- microsoft/fluentui-react-native gained about 18 stars over the last 90 days of its history (about 8 in the last 30) — figures are approximate for older repos, whose star history is downsampled. That's below its lifetime average growth pace, which is common for mature projects.
- Is fluentui-react-native still active?
- microsoft/fluentui-react-native is still attracting attention — about 8 new GitHub stars in the most recent 30 days of its history. For commit-level signals, see the commit activity heatmap, commit trend, and contributors charts on this page.
- When was fluentui-react-native created?
- microsoft/fluentui-react-native was created on July 10, 2019 and earned its first GitHub star in Aug 2019.
Read fluentui-react-native against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/microsoft/fluentui-react-native?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/microsoft/fluentui-react-native/chart.svg?theme=dark" />
<img alt="microsoft/fluentui-react-native star history" src="https://api.gitdebt.com/api/repos/microsoft/fluentui-react-native/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: GitHub star history · Covers through November 14, 2026 · Still updating — <a href="https://gitdebt.com/microsoft/fluentui-react-native?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.