facebook/wangle
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Current stars
- 3,093
- Activity since
- 2015
- Latest activity
- Mar 2026
Public star activity
- Last 30 days
- +5
- Last 90 days
- +9
- Actions / day
- 0.9
3,526 stars on March 15, 2026.
| Date | stars |
|---|---|
| June 25, 2015 | 1 |
| July 29, 2015 | 13 |
| August 6, 2015 | 19 |
| August 31, 2015 | 30 |
| September 15, 2015 | 74 |
| September 25, 2015 | 80 |
| October 25, 2015 | 93 |
| November 8, 2015 | 107 |
| November 17, 2015 | 111 |
| December 8, 2015 | 129 |
| December 21, 2015 | 146 |
| December 30, 2015 | 151 |
| January 10, 2016 | 347 |
| January 18, 2016 | 567 |
| January 22, 2016 | 585 |
| February 2, 2016 | 613 |
| February 16, 2016 | 629 |
| February 20, 2016 | 637 |
| February 29, 2016 | 651 |
| March 16, 2016 | 661 |
| March 23, 2016 | 667 |
| April 3, 2016 | 682 |
| April 12, 2016 | 711 |
| April 17, 2016 | 719 |
| April 27, 2016 | 1,167 |
| May 5, 2016 | 1,193 |
| May 10, 2016 | 1,218 |
| May 18, 2016 | 1,238 |
| May 31, 2016 | 1,251 |
| June 4, 2016 | 1,259 |
| June 14, 2016 | 1,273 |
| June 24, 2016 | 1,285 |
| July 2, 2016 | 1,303 |
| July 14, 2016 | 1,325 |
| July 27, 2016 | 1,335 |
| August 2, 2016 | 1,342 |
| August 13, 2016 | 1,390 |
| August 24, 2016 | 1,410 |
| August 30, 2016 | 1,419 |
| September 10, 2016 | 1,441 |
| September 22, 2016 | 1,456 |
| October 1, 2016 | 1,463 |
| October 13, 2016 | 1,484 |
| October 25, 2016 | 1,499 |
| November 3, 2016 | 1,509 |
| November 15, 2016 | 1,522 |
| November 26, 2016 | 1,532 |
| December 1, 2016 | 1,537 |
| December 13, 2016 | 1,549 |
| December 23, 2016 | 1,562 |
| December 28, 2016 | 1,571 |
| January 10, 2017 | 1,588 |
| January 23, 2017 | 1,600 |
| January 31, 2017 | 1,605 |
| February 13, 2017 | 1,625 |
| March 4, 2017 | 1,635 |
| March 10, 2017 | 1,645 |
| March 21, 2017 | 1,661 |
| April 3, 2017 | 1,680 |
| April 9, 2017 | 1,686 |
| April 23, 2017 | 1,700 |
| May 3, 2017 | 1,714 |
| May 16, 2017 | 1,725 |
| May 21, 2017 | 1,731 |
| May 31, 2017 | 1,746 |
| June 17, 2017 | 1,758 |
| June 24, 2017 | 1,762 |
| July 12, 2017 | 1,779 |
| July 23, 2017 | 1,794 |
| July 27, 2017 | 1,802 |
| August 10, 2017 | 1,826 |
| August 21, 2017 | 1,837 |
| August 30, 2017 | 1,842 |
| September 8, 2017 | 1,852 |
| September 22, 2017 | 1,868 |
| September 26, 2017 | 1,872 |
| October 20, 2017 | 1,887 |
| November 4, 2017 | 1,899 |
| November 8, 2017 | 1,904 |
| November 20, 2017 | 1,919 |
| December 7, 2017 | 1,930 |
| December 19, 2017 | 1,944 |
| January 8, 2018 | 1,959 |
| January 20, 2018 | 1,973 |
| January 26, 2018 | 1,978 |
| February 10, 2018 | 1,992 |
| March 7, 2018 | 2,006 |
| March 14, 2018 | 2,011 |
| March 30, 2018 | 2,022 |
| April 15, 2018 | 2,035 |
| April 21, 2018 | 2,044 |
| May 7, 2018 | 2,057 |
| May 22, 2018 | 2,075 |
| May 26, 2018 | 2,085 |
| June 19, 2018 | 2,096 |
| July 3, 2018 | 2,114 |
| July 13, 2018 | 2,119 |
| August 3, 2018 | 2,131 |
| August 14, 2018 | 2,142 |
| August 24, 2018 | 2,148 |
| September 12, 2018 | 2,162 |
| September 21, 2018 | 2,178 |
| September 25, 2018 | 2,195 |
| October 5, 2018 | 2,210 |
| October 15, 2018 | 2,222 |
| October 20, 2018 | 2,228 |
| November 6, 2018 | 2,240 |
| November 14, 2018 | 2,254 |
| November 21, 2018 | 2,260 |
| December 4, 2018 | 2,279 |
| December 17, 2018 | 2,288 |
| December 24, 2018 | 2,301 |
| January 8, 2019 | 2,311 |
| January 22, 2019 | 2,327 |
| January 26, 2019 | 2,332 |
| February 9, 2019 | 2,345 |
| February 21, 2019 | 2,356 |
| February 26, 2019 | 2,362 |
| March 16, 2019 | 2,376 |
| March 24, 2019 | 2,385 |
| March 29, 2019 | 2,394 |
| April 16, 2019 | 2,404 |
| April 29, 2019 | 2,418 |
| May 3, 2019 | 2,425 |
| May 20, 2019 | 2,441 |
| June 11, 2019 | 2,451 |
| June 16, 2019 | 2,456 |
| July 2, 2019 | 2,469 |
| July 19, 2019 | 2,480 |
| July 30, 2019 | 2,487 |
| August 14, 2019 | 2,502 |
| August 27, 2019 | 2,517 |
| August 31, 2019 | 2,523 |
| September 13, 2019 | 2,539 |
| September 27, 2019 | 2,551 |
| October 9, 2019 | 2,557 |
| October 25, 2019 | 2,571 |
| November 6, 2019 | 2,580 |
| November 12, 2019 | 2,586 |
| November 24, 2019 | 2,601 |
| December 6, 2019 | 2,616 |
| December 16, 2019 | 2,621 |
| December 26, 2019 | 2,630 |
| January 11, 2020 | 2,645 |
| January 16, 2020 | 2,651 |
| February 5, 2020 | 2,665 |
| February 28, 2020 | 2,675 |
| March 6, 2020 | 2,680 |
| March 24, 2020 | 2,693 |
| April 7, 2020 | 2,702 |
| April 15, 2020 | 2,711 |
| April 29, 2020 | 2,722 |
| May 14, 2020 | 2,733 |
| May 25, 2020 | 2,742 |
| June 9, 2020 | 2,754 |
| June 30, 2020 | 2,767 |
| July 15, 2020 | 2,772 |
| July 29, 2020 | 2,782 |
| August 14, 2020 | 2,792 |
| August 20, 2020 | 2,799 |
| September 9, 2020 | 2,810 |
| October 10, 2020 | 2,819 |
| October 19, 2020 | 2,828 |
| November 3, 2020 | 2,839 |
| November 16, 2020 | 2,854 |
| November 27, 2020 | 2,860 |
| December 20, 2020 | 2,871 |
| January 5, 2021 | 2,881 |
| January 14, 2021 | 2,889 |
| January 27, 2021 | 2,899 |
| February 14, 2021 | 2,909 |
| February 24, 2021 | 2,915 |
| March 15, 2021 | 2,923 |
| April 2, 2021 | 2,938 |
| April 8, 2021 | 2,943 |
| April 24, 2021 | 2,957 |
| May 14, 2021 | 2,967 |
| May 21, 2021 | 2,973 |
| June 6, 2021 | 2,984 |
| June 28, 2021 | 2,995 |
| July 14, 2021 | 3,009 |
| July 20, 2021 | 3,015 |
| August 4, 2021 | 3,026 |
| August 19, 2021 | 3,036 |
| August 29, 2021 | 3,042 |
| September 9, 2021 | 3,053 |
| September 25, 2021 | 3,064 |
| October 13, 2021 | 3,068 |
| November 9, 2021 | 3,076 |
| December 1, 2021 | 3,087 |
| December 13, 2021 | 3,092 |
| January 9, 2022 | 3,104 |
| February 10, 2022 | 3,113 |
| February 24, 2022 | 3,118 |
| March 8, 2022 | 3,129 |
| April 6, 2022 | 3,138 |
| April 14, 2022 | 3,145 |
| May 4, 2022 | 3,156 |
| May 24, 2022 | 3,166 |
| June 3, 2022 | 3,172 |
| June 28, 2022 | 3,185 |
| July 29, 2022 | 3,194 |
| August 13, 2022 | 3,198 |
| September 11, 2022 | 3,208 |
| October 2, 2022 | 3,225 |
| October 19, 2022 | 3,232 |
| November 9, 2022 | 3,241 |
| December 2, 2022 | 3,256 |
| December 18, 2022 | 3,260 |
| January 30, 2023 | 3,272 |
| February 25, 2023 | 3,283 |
| March 3, 2023 | 3,287 |
| March 28, 2023 | 3,296 |
| April 11, 2023 | 3,304 |
| April 16, 2023 | 3,310 |
| May 10, 2023 | 3,320 |
| June 27, 2023 | 3,329 |
| July 15, 2023 | 3,333 |
| August 13, 2023 | 3,343 |
| September 14, 2023 | 3,356 |
| September 25, 2023 | 3,360 |
| October 27, 2023 | 3,370 |
| December 9, 2023 | 3,381 |
| December 23, 2023 | 3,386 |
| January 25, 2024 | 3,397 |
| February 21, 2024 | 3,407 |
| March 21, 2024 | 3,413 |
| April 30, 2024 | 3,424 |
| May 17, 2024 | 3,434 |
| June 15, 2024 | 3,438 |
| July 26, 2024 | 3,449 |
| September 4, 2024 | 3,458 |
| October 16, 2024 | 3,463 |
| December 26, 2024 | 3,472 |
| February 19, 2025 | 3,481 |
| March 19, 2025 | 3,486 |
| April 26, 2025 | 3,501 |
| August 2, 2025 | 3,513 |
| September 7, 2025 | 3,517 |
| March 15, 2026 | 3,526 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Observed activity milestones: 100 around Nov 20151k around Apr 2016
The commit history reads facebook/wangle a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for facebook/wangle.
Notes on facebook/wangle
- How many stars does facebook/wangle have?
- GitHub currently reports 3,093 stars for facebook/wangle. The chart itself is rebuilt from historical star data, which records star actions and not unstars, so it reads as an attention signal rather than a net star count.
- What does recent star activity look like for wangle?
- gitdebt observed about 9 public star actions for facebook/wangle over the latest 90 days of archive coverage (about 5 in the latest 30). This is an approximate attention signal, not a net-star count, because unstars are not present. That's below its lifetime average activity pace, which is common for mature projects.
- Is wangle still active?
- Public archive data shows about 5 star actions for facebook/wangle in the latest 30 days of coverage. For repository activity, use the commit heatmap, commit trend, and contributor charts on this page.
- When was wangle created?
- facebook/wangle was created on December 11, 2014. The first public star activity observed for facebook/wangle is from Jun 2015.
Read wangle against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/facebook/wangle?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/facebook/wangle/chart.svg?theme=dark" />
<img alt="facebook/wangle star history" src="https://api.gitdebt.com/api/repos/facebook/wangle/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: Historical star data · Covers through March 15, 2026 · Still updating — <a href="https://gitdebt.com/facebook/wangle?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.