facebook/buck
Star momentum, maintenance concentration, contributor health, and codebase change — one report built from public repository data.
- Stars
- 8,535
- History since
- 2013
- Latest star
- Nov 2026
Star history
- Last 30 days
- +9
- Last 90 days
- +17
- Stars / day
- 1.7
8,535 stars on November 11, 2026.
| Date | stars |
|---|---|
| April 18, 2013 | 53 |
| May 3, 2013 | 143 |
| May 10, 2013 | 166 |
| May 31, 2013 | 254 |
| July 9, 2013 | 278 |
| July 26, 2013 | 288 |
| September 13, 2013 | 306 |
| October 19, 2013 | 332 |
| October 30, 2013 | 357 |
| November 16, 2013 | 395 |
| December 12, 2013 | 421 |
| December 23, 2013 | 443 |
| January 14, 2014 | 476 |
| February 7, 2014 | 496 |
| February 21, 2014 | 508 |
| March 16, 2014 | 535 |
| April 22, 2014 | 557 |
| April 30, 2014 | 597 |
| May 20, 2014 | 633 |
| June 18, 2014 | 657 |
| June 30, 2014 | 666 |
| July 22, 2014 | 690 |
| August 14, 2014 | 721 |
| August 27, 2014 | 735 |
| September 17, 2014 | 770 |
| October 8, 2014 | 800 |
| October 19, 2014 | 813 |
| November 8, 2014 | 836 |
| December 2, 2014 | 860 |
| December 16, 2014 | 873 |
| January 12, 2015 | 895 |
| February 3, 2015 | 931 |
| February 13, 2015 | 944 |
| March 6, 2015 | 970 |
| March 28, 2015 | 1,018 |
| April 5, 2015 | 1,041 |
| April 23, 2015 | 1,081 |
| May 12, 2015 | 1,115 |
| May 21, 2015 | 1,129 |
| June 5, 2015 | 1,224 |
| June 23, 2015 | 1,264 |
| July 3, 2015 | 1,287 |
| July 19, 2015 | 1,323 |
| August 5, 2015 | 1,352 |
| August 13, 2015 | 1,417 |
| August 30, 2015 | 1,463 |
| September 16, 2015 | 1,546 |
| September 24, 2015 | 1,592 |
| October 10, 2015 | 1,680 |
| October 25, 2015 | 1,761 |
| November 2, 2015 | 1,784 |
| November 17, 2015 | 1,834 |
| December 2, 2015 | 1,885 |
| December 9, 2015 | 1,908 |
| December 27, 2015 | 1,945 |
| January 13, 2016 | 1,985 |
| January 20, 2016 | 2,012 |
| February 5, 2016 | 2,063 |
| February 24, 2016 | 2,111 |
| March 3, 2016 | 2,144 |
| March 19, 2016 | 2,201 |
| April 6, 2016 | 2,245 |
| April 22, 2016 | 2,307 |
| April 30, 2016 | 2,328 |
| May 15, 2016 | 2,375 |
| June 2, 2016 | 2,424 |
| June 11, 2016 | 2,442 |
| June 26, 2016 | 2,503 |
| July 12, 2016 | 2,546 |
| July 19, 2016 | 2,567 |
| August 3, 2016 | 2,609 |
| August 20, 2016 | 2,651 |
| August 29, 2016 | 2,690 |
| September 13, 2016 | 2,759 |
| September 28, 2016 | 2,811 |
| October 6, 2016 | 2,829 |
| October 21, 2016 | 2,879 |
| November 6, 2016 | 2,933 |
| November 17, 2016 | 2,959 |
| December 2, 2016 | 3,022 |
| December 17, 2016 | 3,105 |
| December 25, 2016 | 3,214 |
| January 9, 2017 | 3,297 |
| January 24, 2017 | 3,356 |
| February 1, 2017 | 3,378 |
| February 16, 2017 | 3,435 |
| March 3, 2017 | 3,490 |
| March 11, 2017 | 3,545 |
| March 27, 2017 | 3,983 |
| April 11, 2017 | 4,032 |
| April 18, 2017 | 4,056 |
| May 4, 2017 | 4,179 |
| May 19, 2017 | 4,280 |
| May 26, 2017 | 4,312 |
| June 10, 2017 | 4,361 |
| June 27, 2017 | 4,413 |
| July 6, 2017 | 4,444 |
| July 22, 2017 | 4,510 |
| August 8, 2017 | 4,579 |
| August 18, 2017 | 4,608 |
| September 3, 2017 | 4,649 |
| September 22, 2017 | 4,696 |
| October 2, 2017 | 4,725 |
| October 19, 2017 | 4,774 |
| November 5, 2017 | 4,823 |
| November 13, 2017 | 4,857 |
| November 28, 2017 | 4,899 |
| December 13, 2017 | 4,942 |
| December 23, 2017 | 4,966 |
| January 10, 2018 | 4,995 |
| January 25, 2018 | 5,039 |
| February 3, 2018 | 5,061 |
| February 20, 2018 | 5,105 |
| March 7, 2018 | 5,159 |
| March 16, 2018 | 5,190 |
| April 2, 2018 | 5,248 |
| April 18, 2018 | 5,315 |
| April 25, 2018 | 5,340 |
| May 15, 2018 | 5,367 |
| May 30, 2018 | 5,402 |
| June 6, 2018 | 5,428 |
| June 21, 2018 | 5,475 |
| July 7, 2018 | 5,526 |
| July 18, 2018 | 5,541 |
| August 4, 2018 | 5,582 |
| August 23, 2018 | 5,638 |
| August 30, 2018 | 5,651 |
| September 22, 2018 | 5,701 |
| October 12, 2018 | 5,751 |
| October 22, 2018 | 5,767 |
| November 8, 2018 | 5,803 |
| November 27, 2018 | 5,837 |
| December 5, 2018 | 5,860 |
| December 22, 2018 | 5,894 |
| January 9, 2019 | 5,948 |
| January 18, 2019 | 5,971 |
| February 10, 2019 | 6,000 |
| February 26, 2019 | 6,055 |
| March 6, 2019 | 6,075 |
| March 22, 2019 | 6,109 |
| April 7, 2019 | 6,152 |
| April 16, 2019 | 6,174 |
| May 1, 2019 | 6,256 |
| May 19, 2019 | 6,310 |
| May 26, 2019 | 6,329 |
| June 15, 2019 | 6,366 |
| July 1, 2019 | 6,395 |
| July 8, 2019 | 6,412 |
| July 26, 2019 | 6,450 |
| August 12, 2019 | 6,484 |
| August 20, 2019 | 6,497 |
| September 7, 2019 | 6,535 |
| September 27, 2019 | 6,587 |
| October 7, 2019 | 6,601 |
| October 23, 2019 | 6,637 |
| November 11, 2019 | 6,674 |
| November 21, 2019 | 6,692 |
| December 8, 2019 | 6,730 |
| December 24, 2019 | 6,770 |
| January 5, 2020 | 6,784 |
| January 22, 2020 | 6,819 |
| February 11, 2020 | 6,847 |
| February 21, 2020 | 6,863 |
| March 10, 2020 | 6,891 |
| March 25, 2020 | 6,923 |
| April 6, 2020 | 6,940 |
| April 23, 2020 | 6,971 |
| May 15, 2020 | 7,002 |
| May 25, 2020 | 7,019 |
| June 16, 2020 | 7,050 |
| July 5, 2020 | 7,081 |
| July 14, 2020 | 7,095 |
| August 2, 2020 | 7,128 |
| August 19, 2020 | 7,156 |
| August 29, 2020 | 7,166 |
| September 21, 2020 | 7,207 |
| October 12, 2020 | 7,235 |
| October 27, 2020 | 7,251 |
| November 12, 2020 | 7,276 |
| November 29, 2020 | 7,314 |
| December 16, 2020 | 7,351 |
| December 27, 2020 | 7,360 |
| January 20, 2021 | 7,392 |
| February 6, 2021 | 7,418 |
| February 16, 2021 | 7,427 |
| March 5, 2021 | 7,454 |
| March 24, 2021 | 7,489 |
| April 4, 2021 | 7,503 |
| April 19, 2021 | 7,529 |
| May 16, 2021 | 7,560 |
| May 26, 2021 | 7,577 |
| June 17, 2021 | 7,604 |
| July 4, 2021 | 7,630 |
| July 12, 2021 | 7,647 |
| July 29, 2021 | 7,681 |
| August 18, 2021 | 7,707 |
| August 26, 2021 | 7,721 |
| September 20, 2021 | 7,742 |
| October 9, 2021 | 7,782 |
| October 17, 2021 | 7,797 |
| November 10, 2021 | 7,824 |
| December 3, 2021 | 7,848 |
| December 15, 2021 | 7,862 |
| January 5, 2022 | 7,884 |
| January 27, 2022 | 7,910 |
| February 13, 2022 | 7,921 |
| March 9, 2022 | 7,945 |
| April 2, 2022 | 7,965 |
| April 17, 2022 | 7,974 |
| May 14, 2022 | 7,999 |
| June 10, 2022 | 8,030 |
| June 23, 2022 | 8,040 |
| July 14, 2022 | 8,063 |
| August 5, 2022 | 8,093 |
| August 13, 2022 | 8,103 |
| September 4, 2022 | 8,124 |
| October 2, 2022 | 8,151 |
| October 18, 2022 | 8,162 |
| November 13, 2022 | 8,180 |
| December 9, 2022 | 8,200 |
| December 25, 2022 | 8,218 |
| January 21, 2023 | 8,235 |
| February 17, 2023 | 8,263 |
| March 1, 2023 | 8,274 |
| March 30, 2023 | 8,300 |
| April 25, 2023 | 8,341 |
| June 1, 2023 | 8,352 |
| July 24, 2023 | 8,370 |
| August 30, 2023 | 8,389 |
| September 26, 2023 | 8,397 |
| December 30, 2023 | 8,413 |
| March 6, 2024 | 8,431 |
| July 4, 2024 | 8,439 |
| December 1, 2024 | 8,454 |
| March 26, 2025 | 8,471 |
| May 10, 2025 | 8,478 |
| October 27, 2025 | 8,495 |
| March 16, 2026 | 8,510 |
| May 28, 2026 | 8,518 |
| November 11, 2026 | 8,535 |
The last 90 days run behind its lifetime average, which is ordinary for a mature project.
Star milestones: 100 around Apr 20131k around Mar 2015
The commit history reads facebook/buck a second time
methodologyFix-labelled changes, file change frequency, ownership concentration and maintenance cadence, each computed from this repository's analyzed commit window. None of them is derived from stars, which is why they are allowed to disagree with the curve above.
Attention is not adoption.
Stars against usage
No published package was detected for this repository, so there is nothing to lay over star growth.
Earned badges
badge studioMaintenance, ownership and star-momentum signals, computed from the same commit and star history and embeddable as static images.
Reading badge evidence for facebook/buck.
Notes on facebook/buck
- How many stars does facebook/buck have?
- GitHub currently reports 8,535 stars for facebook/buck, with about 17 of them added in the last 90 days.
- How fast is buck growing?
- facebook/buck gained about 17 stars over the last 90 days of its history (about 9 in the last 30) — figures are approximate for older repos, whose star history is downsampled. That's below its lifetime average growth pace, which is common for mature projects.
- Is buck still active?
- facebook/buck is still attracting attention — about 9 new GitHub stars in the most recent 30 days of its history. For commit-level signals, see the commit activity heatmap, commit trend, and contributors charts on this page.
- When was buck created?
- facebook/buck was created on April 17, 2013 and earned its first GitHub star in Apr 2013.
Read buck against a neighbour
comparison builderPut this drawing in your README
markdown for agentsThe block below publishes the chart with its source and coverage date stated beside it — the same three facts the title block above shows, as text a reader can check. The prompt underneath hands a coding agent the badges and repo-health charts as well.
<a href="https://gitdebt.com/facebook/buck?ref=readme">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://api.gitdebt.com/api/repos/facebook/buck/chart.svg?theme=dark" />
<img alt="facebook/buck star history" src="https://api.gitdebt.com/api/repos/facebook/buck/chart.svg?theme=light" />
</picture>
</a>
<sub>Star history source: GitHub star history · Covers through November 14, 2026 · Still updating — <a href="https://gitdebt.com/facebook/buck?ref=readme">gitdebt</a></sub>Light and dark variants, alt text, and one provenance line. Provenance is text in your README, never baked into the image URL, so the chart stays cacheable.
Paste it into Claude Code, Cursor, Codex, or any coding agent with your checkout open. It carries the measured numbers, the exact snippets, and the rules — including replacing an existing star-history widget in place rather than stacking a second chart under it.